In the name of GOD, Most Gracious, Most Merciful
There is no other god beside GOD

Appendix 1: All Suras and Verses from First Occurrence of LAA ELAAHA ELLA HOO to the Last Occurrence


Chapter No No of Verses Sum of Verse #s Total
2 123* 27675 27800
3 200 20100 20303
4 176 15576 15756
5 120 7260 7385
6 165 13695 13866
7 206 21321 21534
8 75 2850 2933
9 127 8128 8264
10 109 5995 6114
11 123 7626 7760
12 111 6216 6339
13 43 946 1002
14 52 1378 1444
15 99 4950 5064
16 128 8256 8400
17 111 6216 6344
18 110 6105 6233
19 98 4851 4968
20 135 9180 9335
21 112 6328 6461
22 78 3081 3181
23 118 7021 7162
24 64 2080 2168
25 77 3003 3105
26 227 25878 26131
27 93 4371 4491
28 88 3916 4032
29 69 2415 2513
30 60 1830 1920
31 34 595 660
32 30 465 527
33 73 2701 2807
34 54 1485 1573
35 45 1035 1115
36 83 3486 3605
37 182 16653 16872
38 88 3916 4042
39 75 2850 2964
40 85 3655 3780
41 54 1485 1580
42 53 1431 1526
43 89 4005 4137
44 59 1770 1873
45 37 703 785
46 35 630 711
47 38 741 826
48 29 435 512
49 18 171 238
50 45 1035 1130
51 60 1830 1941
52 49 1225 1326
53 62 1953 2068
54 55 1540 1649
55 78 3081 3214
56 96 4656 4808
57 29 435 521
58 22 253 333
59 24 300 383
60 13 91 164
61 14 105 180
62 11 66 139
63 11 66 140
64 18 171 253
65 12 78 155
66 12 78 156
67 30 465 562
68 52 1378 1498
69 52 1378 1499
70 44 990 1104
71 28 406 505
72 28 406 506
73 9* 45 127
316502

* The first occurrence of the phrase "Laa Elaaha Ella Hoo" is in 2:163, hence the sum of the last 123 (i.e., 286-163) verses is taken. Correspondingly, the last occurrence of the phrase is in 73:9, hence only the sum of the first 9 verses is taken.



International Community of Submitters / Masjid Tucson
The world wide community of those who Submit to God Alone and advocate the worship of God Alone
Praise Be To God, Lord of the Universe
Email: info@masjidtucson.org